Menu
68.99$ – 80.99$
1593 in stock
Weight | 0.2 kg |
---|---|
Dimensions | 10 × 6 × 4 cm |
Accessories | Sapphire Glass /Built-in photo album, video player |
Band length[mm] | 220 |
Band width[mm] | 22 |
SIM Card Slot | NO |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.3 |
Wi-fi | No |
Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | Wearpro |
Screen Material | AMOLED |
CPU Model | HUAWEI Sapphire screen, high-end business, large memory video player |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 466X466 AMOLED full touch screen |
Display Size | AM1.43-inch AMOLED HD round screen |
Movement Type | Electronic |
Style | fashion |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | Precious Metals |
Band Material | Adhesive Tape |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 300-450mah |
Rear Camera | None |
RAM | 4GB |
ROM | 4GB |
System | Android Wear, Proprietary OS, Android OS, IOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, german, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Greek |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Countdown, Calculators |
Brand Name | GUHUAVMI |
Origin | Mainland China |
Certification | CE, FCC, RoHS, CEC |
Always On Display | Sapphire screen |
smart watches function 1 | Blood Pressure |
smart watches function 2 | Notifications push |
smart watches function 3 | Music Control |
smart watches function 4 | Multip sports mode |
smart watches function 5 | Video player |
smart watches function 6 | Built-in photo album |
smart watches function 7 | 4g large memory |
smart watches function 8 | TWS Headphones |
smart watches function 9 | USB mode Super fast charging |
smart watches function 10 | MP3 local playback |
smart watches function 11 | True Bluetooth 5.3 |
smart watches function 12 | Expansion of dial series |
smart watches function 13 | Smart Voice Recorder |
smart watches function 14 | 10 days battery life 1.8V drive voltage |
smart watches function 15 | Various transition effects |
smart watches function 16 | AMOLED high-definition screen Tempered glass |
smart watches function 17 | SMS alerts push |
smart watches function 18 | ip68 waterproof |
smart watches function 19 | smart watch 2024 |
smart watches function 20 | smart watch band |
smart watches function 21 | smart watch men android |
smart watches function 22 | smart watch women |
smart watches function 23 | smart watch |
smart watches function 24 | sedentary reminder |
smart watches function 25 | Weather |
smart watches function 26 | Clock |
smart watches function 27 | sleep monitoring |
smart watches function 28 | Anti-lost |
smart watches function 29 | relogio inteligente smart watch |
smart watches function 30 | Blood pressure, blood oxygen, heart rate monitoring |
smart watches function 31 | AI voice assistant |
smart watches function 32 | Raise your wrist to brighten the screen |
smart watches function 33 | Short video assistant |
smart watches function 34 | bluetooth music |
smart watches function 35 | HD Bluetooth Fairy tale |
smart watches function 36 | Time and date settings |
smart watches function 37 | Multilingual |
smart watches function 38 | smart watch men |
smart watches function 39 | Support Android and ios systems |
For HUAWEI | For XIAOMI |
For IOS | For Android |
©2024 raconia. All Rights Reserved.
瀬*** –
“Good evening. Of course the watch is cool and has good integrity. The application with a clock still runs well. The watch has 4GB of memory, which allows you to store albums, listen to music, watch videos, make phone calls, measure health status, and view notifications. It has a stylish appearance. This is a great watch. If you want to buy a watch, I recommend it to you.”
F*** –
The watch will arrive soon. I was shocked at the first glance when I saw the watch. He is so beautiful. I must say that he is absolutely excellent value for money. Maybe the photos I took are a bit unsatisfactory, but you can trust this watch. You will definitely be satisfied. It is incredible that he still has so many unique functions. They are all running normally. I am very satisfied with this purchase. Thank you seller.
E*** –
A very beautiful watch, I didn’t expect it to be of such high quality. Very satisfied. Many excellent features, including 3 D surround view, 4Gb of large memory, electronic photo album, recording, MP3 song storage, MP4 video playback, 5.3 Bluetooth, making phone calls, receiving phone information, and multiple sports modes, voice assistant, and high-definition large screen, are very clear and smooth. A very excellent watch, definitely worth recommending!
A***a –
I support my expectations, very good quality
P***i –
I recommend. Nice, aesthetic, battery holds max 3 days..
F***A –
There was a problem with one of the bracelets that arrived broken but issued a refund in compensation. All good