Menu
62.99$ – 69.99$
9990 in stock
Weight | 0.25 kg |
---|---|
Dimensions | 20 × 8 × 3 cm |
Band length[mm] | 220 |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.3 |
Wi-fi | No |
Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | Wearpro |
Screen Material | AMOLED |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | qualcomm |
Resolution | 466X466 |
Display Size | AMOLED 1.43 inch |
Movement Type | Electronic |
Style | fashion |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | ALLOY |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | Yes |
Network Mode | None |
Battery Capacity | 300-450mah |
Rear Camera | None |
RAM | 128MB |
ROM | 128MB |
System | Android Wear |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, German, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Countdown |
Brand Name | BOALZETD |
Origin | Mainland China |
Certification | CE |
©2024 raconia. All Rights Reserved.
Reviews
There are no reviews yet.